To Install Mconverter on your android device
Ang mga pangunahing pera hiniling
EUR ( Euro ) | USD ( US Dollar ) | IRR ( Iranian rial ) | PLN ( Zloty ) | ANG ( Florin Antilla ) | SCR ( Seychelles Rupee ) | |
---|---|---|---|---|---|---|
EUR ( Euro ) | NANUSD/EUR | NANIRR/EUR | NANPLN/EUR | NANANG/EUR | NANSCR/EUR | |
USD ( US Dollar ) | NANEUR/USD | NANIRR/USD | NANPLN/USD | NANANG/USD | NANSCR/USD | |
IRR ( Iranian rial ) | NANEUR/IRR | NANUSD/IRR | NANPLN/IRR | NANANG/IRR | NANSCR/IRR | |
XOF ( CFA franc - BCEAO ) | NANEUR/XOF | NANUSD/XOF | NANIRR/XOF | NANPLN/XOF | NANANG/XOF | NANSCR/XOF |
IDR ( Rupiah ) | NANEUR/IDR | NANUSD/IDR | NANIRR/IDR | NANPLN/IDR | NANANG/IDR | NANSCR/IDR |
MYR ( Ringgit ng Malaysia ) | NANEUR/MYR | NANUSD/MYR | NANIRR/MYR | NANPLN/MYR | NANANG/MYR | NANSCR/MYR |
AFN ( Apgano ) | NANEUR/AFN | NANUSD/AFN | NANIRR/AFN | NANPLN/AFN | NANANG/AFN | NANSCR/AFN |
XPF ( CFP Franc ) | NANEUR/XPF | NANUSD/XPF | NANIRR/XPF | NANPLN/XPF | NANANG/XPF | NANSCR/XPF |
DZD ( Algerian Dinar ) | NANEUR/DZD | NANUSD/DZD | NANIRR/DZD | NANPLN/DZD | NANANG/DZD | NANSCR/DZD |
CZK ( Czech Koruna ) | NANEUR/CZK | NANUSD/CZK | NANIRR/CZK | NANPLN/CZK | NANANG/CZK | NANSCR/CZK |
Ang mga pangunahing pera na-convert para sa 1 EUR (Upang makita ang karagdagang EUR)
Reference Currency / Pera | Pera | Singil | Halaga: | Upang makita ang karagdagang |
---|---|---|---|---|
Reference Currency / Pera | Pera | Singil | Upang makita ang karagdagang |
Tingnan ang iba pang pera
* : Pera Pangunahin(tingnan ang itaas)
Hilagang Amerika
Pera | Bansa |
---|
Timog Amerika
Pera | Bansa |
---|
Europa
Pera | Bansa |
---|
Aprika
Pera | Bansa |
---|
Asya
Pera | Bansa |
---|
Oseaniya
Pera | Bansa |
---|